WISCONSIN (NBC 26) -- A total of 1,112 coronavirus cases have been reported in Wisconsin as of Sunday afternoon.
Wisconsin County | Total Cases as of 3/29/2020 | Total Deaths as of 3/29/2020 |
---|---|---|
Bayfield | 2 | 0 |
Brown | 6 | 0 |
Calumet | 1 | 0 |
Chippewa | 4 | 0 |
Clark | 3 | 0 |
Columbia | 9 | 0 |
Dane | 172 | 1 |
Dodge | 8 | 0 |
Douglas | 6 | 0 |
Dunn | 3 | 0 |
Eau Claire | 10 | 0 |
Fond du Lac | 20 | 1 |
Grant | 1 | 0 |
Green | 4 | 0 |
Iowa | 3 | 0 |
Iron | 1 | 1 |
Jefferson | 8 | 0 |
Juneau | 3 | 0 |
Kenosha | 29 | 0 |
La Crosse | 15 | 0 |
Marathon | 1 | 0 |
Marinette | 1 | 0 |
Milwaukee | 565 | 5 |
Monroe | 1 | 0 |
Oneida | 1 | 0 |
Outagamie | 6 | 0 |
Ozaukee | 34 | 3 |
Pierce | 4 | 0 |
Portage | 1 | 0 |
Racine | 17 | 0 |
Richland | 2 | 0 |
Rock | 14 | 0 |
Sauk | 12 | 1 |
Sheboygan | 8 | 0 |
St. Croix | 4 | 0 |
Vilas | 2 | 0 |
Walworth | 6 | 0 |
Washington | 31 | 0 |
Waukesha | 83 | 0 |
Waupaca | 1 | 1 |
Winnebago | 8 | 0 |
Wood | 2 | 0 |
Total | 1112 | 13 |
The Wisconsin Department of Health Services says 16,550 people have tested negative.